| a. Track width | 36.0 in (914 mm) |
| b. Track length | 48.4 in (1230 mm) |
| c. Length | 70.7 in (1795 mm) |
| d. Track height | 12.6 in (320 mm) |
| e. Height of tip front end from ground | 31.9 in (810 mm) |
| f. Height from self loading bucket to ground | 66.5 in (1690 mm) |
| g. Platform off ground | 14.0 in (355 mm) |
| h. Control console height above ground | 39.6 in (1005 mm) |
| i. Height of tip back from ground | 41.7 in (1060 mm) |
| j. Width | 32.3 in (820 mm) |
| k. Track width | 7.1 in (180 mm) |
| m. Tipping bucket width | 24.4 in (620 mm) |
| n. Maximum dumping height | 66.9 in (1700 mm) |
| p. Maximum unloading tipper height | 117.3 in (2980 mm) |
📐
DIMENSIONS DIAGRAM
Diagram placeholder for RH800. Click to edit or set diagram URL.
| Pump type | Gear duplex pump |
| Pressure | 2321 psi (16 MPa) |
| Flow | 7.9 gal/min (30 L/min) |
| Hydraulic oil tank | 3.7 gal (14 L) [Briggs&Stratton/Kubota]; 3.4 gal (12.8 L) [Koop] |
| Operating Weight | 1807 lb (820 kg) [Briggs&Stratton]; 2028 lb (920 kg) [Kubota]; 1830 lb (830 kg) [Koop] |
| Capacity of Loading | 1764 lb (800 kg) |
| Bucket Capacity | 0.34 cu yd (0.26 cbm) |
| Hydraulic oil tank | 3.7 gal (14 L) [Briggs&Stratton/Kubota]; 3.4 gal (12.8 L) [Koop] |
| Fuel tank | 1.7 gal (6.6 L) [Briggs&Stratton]; 4.2 gal (16 L) [Kubota]; 1.5 gal (5.5 L) [Koop] |
| e. Height of tip front end from ground | 31.9 in (810 mm) |
| f. Height from self loading bucket to ground | 66.5 in (1690 mm) |
| n. Maximum dumping height | 66.9 in (1700 mm) |
| p. Maximum unloading tipper height | 117.3 in (2980 mm) |
📐
OPERATING RANGE DIAGRAM
Diagram placeholder for RH800. Click to edit or set diagram URL.
Briggs&Stratton 25T2
Kubota D722
Koop192
| Displacement | 0.44 qt (0.420 L) |
| Rated power/Rev | 13.4 hp (10 kW) / 3600 rpm |
| Max. torque | 19.2 lb-ft (26 N·m) / 2860 rpm |
| Displacement | 0.76 qt (0.719 L) |
| Rated power/Rev | 13.7 hp (10.2 kW) / 2500 rpm |
| Max. torque | 31.6 lb-ft (42.9 N·m) / 2000 rpm |
| Displacement | 0.53 qt (0.499 L) |
| Rated power/Rev | 9.4 hp (7 kW) / 3000 rpm |
| Max. torque | 17.6 lb-ft (23.8 N·m) / 3000 rpm |
Engine Options:
Speed:
Hydraulic System:
Operating Weight:
1807 lb (820 kg) — Briggs&Stratton engine
2028 lb (920 kg) — Kubota engine
1830 lb (830 kg) — Koop engine
Capacity / Performance:
| Briggs&Stratton 25T2 — Displacement | 0.44 qt (0.420 L); Rated power: 13.4 hp (10 kW) @ 3600 rpm; Max torque: 19.2 lb-ft (26 N·m) @ 2860 rpm |
| Kubota D722 — Displacement | 0.76 qt (0.719 L); Rated power: 13.7 hp (10.2 kW) @ 2500 rpm; Max torque: 31.6 lb-ft (42.9 N·m) @ 2000 rpm |
| Koop192 — Displacement | 0.53 qt (0.499 L); Rated power: 9.4 hp (7 kW) @ 3000 rpm; Max torque: 17.6 lb-ft (23.8 N·m) @ 3000 rpm |
| Max speed | 2.6 mph (4.2 km/h) |
| Min speed | 1.3 mph (2.1 km/h) |
| Max grade ability | 30% |
| Pump type | Gear duplex pump |
| Pressure | 2321 psi (16 MPa) |
| Flow | 7.9 gal/min (30 L/min) |
| Loading capacity | 1764 lb (800 kg) |
| Bucket capacity | 0.34 cu yd (0.26 cbm) |
| Working type | Self loading and unloading |
| Ground pressure | 3.08 psi (21.21 kPa) — Briggs&Stratton/Koop; 3.79 psi (26.13 kPa) — Kubota |
| Maximum dumping height | 66.9 in (1700 mm) |
| Maximum unloading tipper height | 117.3 in (2980 mm) |